ACME |
Automatic Scraper-Strainers |
||
|
Strainers
ACME produces strainers for applications where a conventional backwash strainer cannot be used such as liquids with high solids concentration, large particulates, and viscous fluids.
Designed for offset installations, the inlet and outlet connections can be at different levels or in different directions.ACME Automatic self-cleaning Scraper-Strainers can remove both large and small particles from dirty or contaminated fluid flows. The ACME design is particularly suitable for large particles because it uses dirty water for the blowdown cycle. The particle size is not limited by the cleaning suction arm inlet or the size of backwash outlet openings, common limitations of backwash-type units. Rotating the blades scrapes the inside surface of the screen, dislodging foreign matter which is then flushed away with dirty liquid by automatic or periodic blowdown.
|
![]() |
|||
|
ACRS-OF-8-150-SS
|
ACR-OF-4-150-CS
|
Pressure Drop Multiplying Factors |
|||||||||
Temperature - Degrees Fahrenheit |
|||||||||
| Type of Liquid | Viscosity SSU | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Buncker"C" Fuel Oil | 3000 S at 122 F | 7.0 | 6.0 | 5.4 | 4.9 | 4.5 | 4.0 | 3.8 | 3.6 |
| Heavy Lube Oil | 500 S at 100 F | 3.7 | 3.2 | 2.9 | 2.8 | 2.5 | 2.5 | 2.1 | 2.0 |
| Medium Lube Oil | 300 S at 100 F | 2.9 | 2.7 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 |
| Light Lube Oil | 150 S at 100 F | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 |
| Pressure Drop Multiplying Factors | |||||||||
| Temperature - Degrees Fahrenheit | |||||||||
| Type of Liquid | Viscosity SSU | 150 | 160 | 170 | 180 | 200 | 220 | 240 | |
| Buncker"C" Fuel Oil | 3000 S at 122 F | 3.3 | 3.1 | 2.9 | 2.8 | 2.5 | 2.3 | 2.1 | |
| Heavy Lube Oil | 500 S at 100 F | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | |
| Medium Lube Oil | 300 S at 100 F | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | |
| Light Lube Oil | 150 S at 100 F | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
|
|
||
| Request Information | Home | Contact Us |
|
Visit our other sites: jbsystemsusa.com
|
||